<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Black Budget</title>
	<atom:link href="http://www.howwedrive.com/2009/02/03/the-black-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howwedrive.com/2009/02/03/the-black-budget/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 21 May 2012 18:16:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: David Hembrow</title>
		<link>http://www.howwedrive.com/2009/02/03/the-black-budget/#comment-5794</link>
		<dc:creator>David Hembrow</dc:creator>
		<pubDate>Thu, 05 Feb 2009 07:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=575#comment-5794</guid>
		<description>Oh, and the figure for trips per day is 1.4 in Groningen, 1.2 here in Assen where we live (i.e. both more than the car figures). The equivalent figure for the entire country is around 0.8.</description>
		<content:encoded><![CDATA[<p>Oh, and the figure for trips per day is 1.4 in Groningen, 1.2 here in Assen where we live (i.e. both more than the car figures). The equivalent figure for the entire country is around 0.8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hembrow</title>
		<link>http://www.howwedrive.com/2009/02/03/the-black-budget/#comment-5793</link>
		<dc:creator>David Hembrow</dc:creator>
		<pubDate>Thu, 05 Feb 2009 07:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=575#comment-5793</guid>
		<description>Remember of course, that Amsterdam's cycling rate is only around average for the Netherlands. Groningen passed the mark of more cycle journeys than car journeys a long time ago. Nearly 60% of journeys in that city are by bicycle. Easily the highest rate in the world.

And yes, it is "futuristic". Not "electric cars and monorails" pretend future style, but what is really needed. What's more, the social policies that go along with (and are inextricably linked with) the transport policies have resulted in a very high level of contentedness within society. Rates of drug abuse, teenage pregnancy and all types of crime are amongst the lowest. Only a small percentage of the population is in prison. Rather than having a national debt, the country is in credit. And children are &lt;a href="http://news.bbc.co.uk/2/hi/europe/6360517.stm" rel="nofollow"&gt;the happiest in the world&lt;/a&gt;.

Since moving here some time ago I've still not found a downside.</description>
		<content:encoded><![CDATA[<p>Remember of course, that Amsterdam&#8217;s cycling rate is only around average for the Netherlands. Groningen passed the mark of more cycle journeys than car journeys a long time ago. Nearly 60% of journeys in that city are by bicycle. Easily the highest rate in the world.</p>
<p>And yes, it is &#8220;futuristic&#8221;. Not &#8220;electric cars and monorails&#8221; pretend future style, but what is really needed. What&#8217;s more, the social policies that go along with (and are inextricably linked with) the transport policies have resulted in a very high level of contentedness within society. Rates of drug abuse, teenage pregnancy and all types of crime are amongst the lowest. Only a small percentage of the population is in prison. Rather than having a national debt, the country is in credit. And children are <a href="http://news.bbc.co.uk/2/hi/europe/6360517.stm" rel="nofollow">the happiest in the world</a>.</p>
<p>Since moving here some time ago I&#8217;ve still not found a downside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.howwedrive.com/2009/02/03/the-black-budget/#comment-5783</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Wed, 04 Feb 2009 16:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=575#comment-5783</guid>
		<description>Dan is right in his prescription for change.  In too many communities across the US, highways through urban cores are expanded to serve the loud and dangerous semis which dominate our rush to subsidize delivery time.  Our quality of life suffers dramatically  (as we waste more fuel so our air can be more polluted) while other countries continue to improve life for their citizens.</description>
		<content:encoded><![CDATA[<p>Dan is right in his prescription for change.  In too many communities across the US, highways through urban cores are expanded to serve the loud and dangerous semis which dominate our rush to subsidize delivery time.  Our quality of life suffers dramatically  (as we waste more fuel so our air can be more polluted) while other countries continue to improve life for their citizens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.howwedrive.com/2009/02/03/the-black-budget/#comment-5781</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 04 Feb 2009 13:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=575#comment-5781</guid>
		<description>But wait, there's more! The highway expenditures barely represent enough to finance urgent repairs to bridges (a la Minneapolis). I live in Pawtucket, Rhode Island, where all truck traffic must be rerouted through dense city to avoid an unsafe bridge on Interstate 95, the major corridor from New York to Boston. That's not unusual right now. I hate to sound like an "it's always better in Europe" guy, but Sarkozy is heading a French stimulus package that spends buckets on rail, ports, and universities, plenty on needed road work, and little on the self-serving social programming that our US stimulus is going to wind up featuring. We need freight revivals, we need prioritization of transit in metro areas, we need prioritization of bicycle transit (as opposed to goofy recreational "rails to trails" projects).</description>
		<content:encoded><![CDATA[<p>But wait, there&#8217;s more! The highway expenditures barely represent enough to finance urgent repairs to bridges (a la Minneapolis). I live in Pawtucket, Rhode Island, where all truck traffic must be rerouted through dense city to avoid an unsafe bridge on Interstate 95, the major corridor from New York to Boston. That&#8217;s not unusual right now. I hate to sound like an &#8220;it&#8217;s always better in Europe&#8221; guy, but Sarkozy is heading a French stimulus package that spends buckets on rail, ports, and universities, plenty on needed road work, and little on the self-serving social programming that our US stimulus is going to wind up featuring. We need freight revivals, we need prioritization of transit in metro areas, we need prioritization of bicycle transit (as opposed to goofy recreational &#8220;rails to trails&#8221; projects).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

