<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: If You Rented, You&#8217;d Be Home by Now</title>
	<atom:link href="http://www.howwedrive.com/2009/03/21/if-you-rented-youd-be-home-by-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howwedrive.com/2009/03/21/if-you-rented-youd-be-home-by-now/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 13 Feb 2012 13:30:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Joel</title>
		<link>http://www.howwedrive.com/2009/03/21/if-you-rented-youd-be-home-by-now/#comment-6665</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Mon, 23 Mar 2009 19:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=742#comment-6665</guid>
		<description>And I bet the data would be even more skewed toward renters if  you looked at duration of commute instead of distance of commute. Lots of renters in urban/inner-suburban neighborhoods that enjoy the flexibility of being able to get "reverse-commute" (is that the word?) to jobs in the inner suburbs very easily.</description>
		<content:encoded><![CDATA[<p>And I bet the data would be even more skewed toward renters if  you looked at duration of commute instead of distance of commute. Lots of renters in urban/inner-suburban neighborhoods that enjoy the flexibility of being able to get &#8220;reverse-commute&#8221; (is that the word?) to jobs in the inner suburbs very easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clarence Eckerson</title>
		<link>http://www.howwedrive.com/2009/03/21/if-you-rented-youd-be-home-by-now/#comment-6663</link>
		<dc:creator>Clarence Eckerson</dc:creator>
		<pubDate>Mon, 23 Mar 2009 17:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=742#comment-6663</guid>
		<description>This is so true.  And hopefully people are finally getting that you need to either A) rent close to your job or B) don't buy a house in the burbs far away from everything or C) own a home with a reasonable distance to your job and if you decide to change positions make sure that you heavily weigh the distance from home into your decision making.

I for one demand that my job fits my lifestyle.  In the past I have turned down good offers because they required too much personal sacrifice from the things I enjoy.</description>
		<content:encoded><![CDATA[<p>This is so true.  And hopefully people are finally getting that you need to either A) rent close to your job or B) don&#8217;t buy a house in the burbs far away from everything or C) own a home with a reasonable distance to your job and if you decide to change positions make sure that you heavily weigh the distance from home into your decision making.</p>
<p>I for one demand that my job fits my lifestyle.  In the past I have turned down good offers because they required too much personal sacrifice from the things I enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carfree Chicago</title>
		<link>http://www.howwedrive.com/2009/03/21/if-you-rented-youd-be-home-by-now/#comment-6644</link>
		<dc:creator>Carfree Chicago</dc:creator>
		<pubDate>Sun, 22 Mar 2009 15:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=742#comment-6644</guid>
		<description>2fs, I'm not sure that flexibility in moving explains that large of a gap. Does this data suggest that most people place a higher priority on home ownership over location when it comes to real estate?  People would rather own a home in their second-tier neighborhood than rent a home in their first-choice neighborhood?</description>
		<content:encoded><![CDATA[<p>2fs, I&#8217;m not sure that flexibility in moving explains that large of a gap. Does this data suggest that most people place a higher priority on home ownership over location when it comes to real estate?  People would rather own a home in their second-tier neighborhood than rent a home in their first-choice neighborhood?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2fs</title>
		<link>http://www.howwedrive.com/2009/03/21/if-you-rented-youd-be-home-by-now/#comment-6641</link>
		<dc:creator>2fs</dc:creator>
		<pubDate>Sun, 22 Mar 2009 01:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=742#comment-6641</guid>
		<description>This seems intuitively correct - in that if you're renting and find a job distant from your apartment, it's usually no big deal to find an apartment nearer the job. But it's more of a big deal, more of a break with something you've invested in (both financially and, often, emotionally) to buy a new house closer to where you work...and you may not be able to afford it anyway.</description>
		<content:encoded><![CDATA[<p>This seems intuitively correct - in that if you&#8217;re renting and find a job distant from your apartment, it&#8217;s usually no big deal to find an apartment nearer the job. But it&#8217;s more of a big deal, more of a break with something you&#8217;ve invested in (both financially and, often, emotionally) to buy a new house closer to where you work&#8230;and you may not be able to afford it anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

