<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Invisible Hand</title>
	<atom:link href="http://www.howwedrive.com/2009/05/11/the-invisible-hand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howwedrive.com/2009/05/11/the-invisible-hand/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 21 May 2012 20:38:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jimbo</title>
		<link>http://www.howwedrive.com/2009/05/11/the-invisible-hand/#comment-7325</link>
		<dc:creator>Jimbo</dc:creator>
		<pubDate>Fri, 15 May 2009 19:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=861#comment-7325</guid>
		<description>We find it so easy to speed because as noted above, speed limits are set below the design speed of the roadway.  People drive at a speed that feels comfortable on a roadway, not at the speed limit.  I find myself driving below the speed limit on some roads and above on others, mainly because of the design.</description>
		<content:encoded><![CDATA[<p>We find it so easy to speed because as noted above, speed limits are set below the design speed of the roadway.  People drive at a speed that feels comfortable on a roadway, not at the speed limit.  I find myself driving below the speed limit on some roads and above on others, mainly because of the design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://www.howwedrive.com/2009/05/11/the-invisible-hand/#comment-7323</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Fri, 15 May 2009 18:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=861#comment-7323</guid>
		<description>Does it improve safety?</description>
		<content:encoded><![CDATA[<p>Does it improve safety?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Johnson, PE, PTOE</title>
		<link>http://www.howwedrive.com/2009/05/11/the-invisible-hand/#comment-7302</link>
		<dc:creator>Grant Johnson, PE, PTOE</dc:creator>
		<pubDate>Thu, 14 May 2009 06:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=861#comment-7302</guid>
		<description>Speeding is relative. Speed limits are set at 85th percentiles of a sample of at least 100 drivers (radar speed survey).  So the limits are set based on what the majority of people actually drive, because it is common sense that most people want to be safe.  So it is my belief that most people will drive a safe speed.  That's the traffic engineering science.

When people speed, they are in that 15% group at the top, and they are either law breakers or they are in a hurry, which also means that they are a law breaker.  The only sure way to fix a speeding problem is enforcement and hit them in their pocketbook. It really does slow people down, and they start watching for those cops, and that slows them down. Really does.

&#60;a href="http://prismengineering.blogspot.com/2009/05/boy-racers-have-already-knocked-wall.html"?http://prismengineering.blogspot.com/2009/05/boy-racers-have-already-knocked-wall.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Speeding is relative. Speed limits are set at 85th percentiles of a sample of at least 100 drivers (radar speed survey).  So the limits are set based on what the majority of people actually drive, because it is common sense that most people want to be safe.  So it is my belief that most people will drive a safe speed.  That&#8217;s the traffic engineering science.</p>
<p>When people speed, they are in that 15% group at the top, and they are either law breakers or they are in a hurry, which also means that they are a law breaker.  The only sure way to fix a speeding problem is enforcement and hit them in their pocketbook. It really does slow people down, and they start watching for those cops, and that slows them down. Really does.</p>
<p>&lt;a href=&#8221;http://prismengineering.blogspot.com/2009/05/boy-racers-have-already-knocked-wall.html&#8221;?http://prismengineering.blogspot.com/2009/05/boy-racers-have-already-knocked-wall.html</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.howwedrive.com/2009/05/11/the-invisible-hand/#comment-7298</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 14 May 2009 04:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=861#comment-7298</guid>
		<description>@aaron,

The public road is not the place to seek stimulation.  Anyone who's using it for such needs to have their driving privileges removed.  We've all seen such drivers.  They're usually young, male, and first class douches.

As the movie indicates, the scientists at Traffic for London claim that by keeping people within the speed limit will lower accidents by 10%.  Fewer accidents and at lower average speeds -- sounds like a winner.</description>
		<content:encoded><![CDATA[<p>@aaron,</p>
<p>The public road is not the place to seek stimulation.  Anyone who&#8217;s using it for such needs to have their driving privileges removed.  We&#8217;ve all seen such drivers.  They&#8217;re usually young, male, and first class douches.</p>
<p>As the movie indicates, the scientists at Traffic for London claim that by keeping people within the speed limit will lower accidents by 10%.  Fewer accidents and at lower average speeds &#8212; sounds like a winner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spe</title>
		<link>http://www.howwedrive.com/2009/05/11/the-invisible-hand/#comment-7297</link>
		<dc:creator>spe</dc:creator>
		<pubDate>Wed, 13 May 2009 16:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=861#comment-7297</guid>
		<description>I'm curious to know how speed limits are typically set in Europe.  As a Traffic Engineer I loathe the topic of speed limits because they are so often set incorrectly at the.. um... encouragement of elected officials.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious to know how speed limits are typically set in Europe.  As a Traffic Engineer I loathe the topic of speed limits because they are so often set incorrectly at the.. um&#8230; encouragement of elected officials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clarence Eckerson</title>
		<link>http://www.howwedrive.com/2009/05/11/the-invisible-hand/#comment-7294</link>
		<dc:creator>Clarence Eckerson</dc:creator>
		<pubDate>Wed, 13 May 2009 05:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=861#comment-7294</guid>
		<description>Oh this is a very interesting development!</description>
		<content:encoded><![CDATA[<p>Oh this is a very interesting development!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dvan</title>
		<link>http://www.howwedrive.com/2009/05/11/the-invisible-hand/#comment-7292</link>
		<dc:creator>dvan</dc:creator>
		<pubDate>Tue, 12 May 2009 23:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=861#comment-7292</guid>
		<description>Outside of rush hour, the average speed of vehicles in the United States is virtually always higher than the posted speed.  "Five over" is a standard that you can follow coast-to-coast without receiving a speeding ticket unless you run across a speed camera.

Members of the various governmental bodies that set speed limits are often quite open about how they set speed limits - 5 or 10 miles per hour slower than they think most people will drive.

Many traffic safety studies demonstrate that relative speed differences between vehicles are much more likely to cause accidents than the absolute speed of traffic.  If everyone is driving at 80 mph plus or minus 2 mph, the group is generally safer than if some people are driving 60 and others are driving 80.

As far as "Intelligent Speed Adaptation" AKA a governor, I can think of dozens of times that the ability to speed up allowed me to avoid a collision, whether pulling into traffic, at an intersection or passing on a two-lane road.  

What's going to happen to traffic if everyone's governor limits them to 60 mph and someone decides to drive 58 mph on a two-lane road?  A long line of tailgating cars leading to a giant chain-reaction of rear-end collisions.</description>
		<content:encoded><![CDATA[<p>Outside of rush hour, the average speed of vehicles in the United States is virtually always higher than the posted speed.  &#8220;Five over&#8221; is a standard that you can follow coast-to-coast without receiving a speeding ticket unless you run across a speed camera.</p>
<p>Members of the various governmental bodies that set speed limits are often quite open about how they set speed limits - 5 or 10 miles per hour slower than they think most people will drive.</p>
<p>Many traffic safety studies demonstrate that relative speed differences between vehicles are much more likely to cause accidents than the absolute speed of traffic.  If everyone is driving at 80 mph plus or minus 2 mph, the group is generally safer than if some people are driving 60 and others are driving 80.</p>
<p>As far as &#8220;Intelligent Speed Adaptation&#8221; AKA a governor, I can think of dozens of times that the ability to speed up allowed me to avoid a collision, whether pulling into traffic, at an intersection or passing on a two-lane road.  </p>
<p>What&#8217;s going to happen to traffic if everyone&#8217;s governor limits them to 60 mph and someone decides to drive 58 mph on a two-lane road?  A long line of tailgating cars leading to a giant chain-reaction of rear-end collisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.howwedrive.com/2009/05/11/the-invisible-hand/#comment-7289</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 12 May 2009 18:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=861#comment-7289</guid>
		<description>I'd be interested in seeing if insurance companies would put this to use. If you install this device, would your insurance rates decrease? Progressive already offered to reduce insurance rates for driving less, how about for driving less aggressively?</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested in seeing if insurance companies would put this to use. If you install this device, would your insurance rates decrease? Progressive already offered to reduce insurance rates for driving less, how about for driving less aggressively?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://www.howwedrive.com/2009/05/11/the-invisible-hand/#comment-7286</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Tue, 12 May 2009 16:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=861#comment-7286</guid>
		<description>People want, and to some extent need, a certain amount of stimulation, if they don't get it they zone out.  It's only a little less dangerous because at the lower speed, accidents might be less severe.  Mrs. Davis' comment drives it home, congestion and slow speeds numb the mind and increase potential for risky behavior just to fill the time.

Also on the issue of speed, in my county they recently installed an "intelligent" traffic system.  It allows the county to adjust traffic light timing.  However, since they don't co-ordinate posted speed with the timing, it makes the speed limit meaningless and induces speeding.  If going the speed limit doesn't reduces  your chances of catching a red light, why bother.</description>
		<content:encoded><![CDATA[<p>People want, and to some extent need, a certain amount of stimulation, if they don&#8217;t get it they zone out.  It&#8217;s only a little less dangerous because at the lower speed, accidents might be less severe.  Mrs. Davis&#8217; comment drives it home, congestion and slow speeds numb the mind and increase potential for risky behavior just to fill the time.</p>
<p>Also on the issue of speed, in my county they recently installed an &#8220;intelligent&#8221; traffic system.  It allows the county to adjust traffic light timing.  However, since they don&#8217;t co-ordinate posted speed with the timing, it makes the speed limit meaningless and induces speeding.  If going the speed limit doesn&#8217;t reduces  your chances of catching a red light, why bother.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.howwedrive.com/2009/05/11/the-invisible-hand/#comment-7281</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 12 May 2009 11:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=861#comment-7281</guid>
		<description>We all know when we are speeding, we look to see by how much and to gauge our chances of being pulled over when law enforcement is noticed.  Speeding only means a slap on the wrist in the USA while in Europe you can loose driving privileges for a month or more.  They're serious while drivers in the USA are treated like children.</description>
		<content:encoded><![CDATA[<p>We all know when we are speeding, we look to see by how much and to gauge our chances of being pulled over when law enforcement is noticed.  Speeding only means a slap on the wrist in the USA while in Europe you can loose driving privileges for a month or more.  They&#8217;re serious while drivers in the USA are treated like children.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

