<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google&#8217;s &#8220;Real Time&#8221; Traffic Data</title>
	<atom:link href="http://www.howwedrive.com/2009/08/28/googles-real-time-traffic-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howwedrive.com/2009/08/28/googles-real-time-traffic-data/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 13 Feb 2012 12:22:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: fred_dot_u</title>
		<link>http://www.howwedrive.com/2009/08/28/googles-real-time-traffic-data/#comment-8811</link>
		<dc:creator>fred_dot_u</dc:creator>
		<pubDate>Sat, 29 Aug 2009 16:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1161#comment-8811</guid>
		<description>oh. thanks for the clarification. I've forgotten how quickly the technology has advanced. on the other hand, some of those drivers may be checking the traffic while driving.

Considering how invasive are many of Google's services, I won't be offering up my cell-phone data.</description>
		<content:encoded><![CDATA[<p>oh. thanks for the clarification. I&#8217;ve forgotten how quickly the technology has advanced. on the other hand, some of those drivers may be checking the traffic while driving.</p>
<p>Considering how invasive are many of Google&#8217;s services, I won&#8217;t be offering up my cell-phone data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeOnBike</title>
		<link>http://www.howwedrive.com/2009/08/28/googles-real-time-traffic-data/#comment-8802</link>
		<dc:creator>MikeOnBike</dc:creator>
		<pubDate>Sat, 29 Aug 2009 06:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1161#comment-8802</guid>
		<description>Fred, they're not texting.  The phones are automatically sending location and speed info to Google.</description>
		<content:encoded><![CDATA[<p>Fred, they&#8217;re not texting.  The phones are automatically sending location and speed info to Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fred_dot_u</title>
		<link>http://www.howwedrive.com/2009/08/28/googles-real-time-traffic-data/#comment-8787</link>
		<dc:creator>fred_dot_u</dc:creator>
		<pubDate>Fri, 28 Aug 2009 20:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1161#comment-8787</guid>
		<description>What a wonderful idea (sarcasm) that drivers on the roadway, in congested traffic should be texting information in to google. Let's add one more distaction to the list for drivers.

Of course, the proper method is to pull off to the side to perform the notification. Yeah, sure, that's going to happen!</description>
		<content:encoded><![CDATA[<p>What a wonderful idea (sarcasm) that drivers on the roadway, in congested traffic should be texting information in to google. Let&#8217;s add one more distaction to the list for drivers.</p>
<p>Of course, the proper method is to pull off to the side to perform the notification. Yeah, sure, that&#8217;s going to happen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bossi</title>
		<link>http://www.howwedrive.com/2009/08/28/googles-real-time-traffic-data/#comment-8783</link>
		<dc:creator>Bossi</dc:creator>
		<pubDate>Fri, 28 Aug 2009 17:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1161#comment-8783</guid>
		<description>Heh, I've been wondering how Google would be handling parked cars... well I guess for the time being, there's my answer!</description>
		<content:encoded><![CDATA[<p>Heh, I&#8217;ve been wondering how Google would be handling parked cars&#8230; well I guess for the time being, there&#8217;s my answer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yokota Fritz</title>
		<link>http://www.howwedrive.com/2009/08/28/googles-real-time-traffic-data/#comment-8782</link>
		<dc:creator>Yokota Fritz</dc:creator>
		<pubDate>Fri, 28 Aug 2009 17:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1161#comment-8782</guid>
		<description>Should be interesting to see how this project copes with input from "alternative transportation." Average speed in San Francisco Bay Area  carpool lanes, for example, can be two to three times the speed in the other lanes. During rush hour, traffic on portions of Central Expressway in the South Bay might average 25 mph while immediately adjacent Caltrain whizzes by at 70 mph. Cyclists on Central Expressway, in the meantime, average 12 to 17 mph.</description>
		<content:encoded><![CDATA[<p>Should be interesting to see how this project copes with input from &#8220;alternative transportation.&#8221; Average speed in San Francisco Bay Area  carpool lanes, for example, can be two to three times the speed in the other lanes. During rush hour, traffic on portions of Central Expressway in the South Bay might average 25 mph while immediately adjacent Caltrain whizzes by at 70 mph. Cyclists on Central Expressway, in the meantime, average 12 to 17 mph.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

