<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Transportation Fact of the Day (Mouse Edition)</title>
	<atom:link href="http://www.howwedrive.com/2009/10/12/transportation-fact-of-the-day-mouse-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howwedrive.com/2009/10/12/transportation-fact-of-the-day-mouse-edition/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 23 May 2012 02:00:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: HB - Amsterdam</title>
		<link>http://www.howwedrive.com/2009/10/12/transportation-fact-of-the-day-mouse-edition/#comment-9393</link>
		<dc:creator>HB - Amsterdam</dc:creator>
		<pubDate>Thu, 15 Oct 2009 15:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1253#comment-9393</guid>
		<description>It would be ranked near PyongYang as well in terms of freedom of expression and mandatory happiness ;)</description>
		<content:encoded><![CDATA[<p>It would be ranked near PyongYang as well in terms of freedom of expression and mandatory happiness <img src='http://www.howwedrive.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tedder</title>
		<link>http://www.howwedrive.com/2009/10/12/transportation-fact-of-the-day-mouse-edition/#comment-9376</link>
		<dc:creator>tedder</dc:creator>
		<pubDate>Wed, 14 Oct 2009 01:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1253#comment-9376</guid>
		<description>Seattle is probably a muni system larger than #21, and it has a monorail, even if it's almost as gimmicky as DisneyWorld/Disneyland.</description>
		<content:encoded><![CDATA[<p>Seattle is probably a muni system larger than #21, and it has a monorail, even if it&#8217;s almost as gimmicky as DisneyWorld/Disneyland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Love</title>
		<link>http://www.howwedrive.com/2009/10/12/transportation-fact-of-the-day-mouse-edition/#comment-9362</link>
		<dc:creator>Kevin Love</dc:creator>
		<pubDate>Tue, 13 Oct 2009 11:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1253#comment-9362</guid>
		<description>If compared to other urban car-free areas, where would the Magic Kingdom rank?</description>
		<content:encoded><![CDATA[<p>If compared to other urban car-free areas, where would the Magic Kingdom rank?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

