<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Live Dense or Die</title>
	<atom:link href="http://www.howwedrive.com/2010/03/24/live-dense-or-die/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howwedrive.com/2010/03/24/live-dense-or-die/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 13 Mar 2013 14:57:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Leslie</title>
		<link>http://www.howwedrive.com/2010/03/24/live-dense-or-die/#comment-12373</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Tue, 13 Apr 2010 00:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1448#comment-12373</guid>
		<description><![CDATA[The density issue is, to me, a simple one.  I do not like living so close to other human beings.  They make noise when I want silence.  The closer they are, the more their noise makes it difficult for me to think.  Making it more difficult for us to think seems unwise.  Can you guarantee sound-proofing?  Not today.  No.]]></description>
		<content:encoded><![CDATA[<p>The density issue is, to me, a simple one.  I do not like living so close to other human beings.  They make noise when I want silence.  The closer they are, the more their noise makes it difficult for me to think.  Making it more difficult for us to think seems unwise.  Can you guarantee sound-proofing?  Not today.  No.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>http://www.howwedrive.com/2010/03/24/live-dense-or-die/#comment-12366</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Mon, 12 Apr 2010 19:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1448#comment-12366</guid>
		<description><![CDATA[Seriously?  No one who has ever been to Brooklyn would ever consider it &quot;homogeneous and boring&quot;.]]></description>
		<content:encoded><![CDATA[<p>Seriously?  No one who has ever been to Brooklyn would ever consider it &#8220;homogeneous and boring&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.howwedrive.com/2010/03/24/live-dense-or-die/#comment-12365</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 12 Apr 2010 18:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1448#comment-12365</guid>
		<description><![CDATA[@#8 - Geez, no one is saying that we should actually DO this!  The point is that we can find ways to use our land more efficiently in order to reduce energy consumption.]]></description>
		<content:encoded><![CDATA[<p>@#8 &#8211; Geez, no one is saying that we should actually DO this!  The point is that we can find ways to use our land more efficiently in order to reduce energy consumption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyndell</title>
		<link>http://www.howwedrive.com/2010/03/24/live-dense-or-die/#comment-12125</link>
		<dc:creator>Lyndell</dc:creator>
		<pubDate>Sat, 03 Apr 2010 01:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1448#comment-12125</guid>
		<description><![CDATA[Everything would be in walking distance, but you couldn&#039;t drive to get there.]]></description>
		<content:encoded><![CDATA[<p>Everything would be in walking distance, but you couldn&#8217;t drive to get there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.howwedrive.com/2010/03/24/live-dense-or-die/#comment-12075</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 01 Apr 2010 05:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1448#comment-12075</guid>
		<description><![CDATA[Interesting...this seems to show, if nothing else, the dangers of raw numbers without rational thought.   If we all lived in cities compressed into NH, where would we grow the organic corn and beans so necessary for life...how would we transport ourselves to the fields?  Or, would we all live like chickens or pigs raised for slaughter in a confined space with just enough sustenance for reproduction?  And, who would grow the sustenance?    It&#039;s easy and fun to do math...for example the high school physics calculations that put a battleship (if I recall correctly, which I doubt) into a volume the size of a basketball if all the atomic and molecular particles were completely compressed.  In short, it&#039;s pointless to consider the US population living in NH, simply because we couldn&#039;t fit, and continue to live as we&#039;ve grown accustomed to.    With all due respect to Bryan C. Pijanowski, this is a meaningless and banal assessment, and typical of stupid and useless &quot;science&quot; being done today by tenured or non-tenured &quot;scientists.&quot; doing trivial studies in what should be futile attempts to justify their salaries.  For example:  the statement: &quot;The intensity and spatial reach of contemporary human alterations of the Earth&#039;s land surface are unprecedented&quot; is based on what?  That&#039;s fundamentally an anti growth and capitalism statement...Certainly the clearing of Europe&#039;s forests and massive burning of coal and wood in the 1500-1700 or 1800s had a huge impact on Europe, but little impact on the Americas.  Were the purported asteroid impact in Russia in the early 1900&#039;s or the purported extinction of the dinosaurs in prehistoric times less significant and therefore precedented circumstances?  I don&#039;t think so.  When &quot;scientists&quot; make politicized statements like this they become as credible (not) as climate scientists.   Be careful about propagandizing, it&#039;s unbecoming and in the long term, stupid, especially without facts to back it up.]]></description>
		<content:encoded><![CDATA[<p>Interesting&#8230;this seems to show, if nothing else, the dangers of raw numbers without rational thought.   If we all lived in cities compressed into NH, where would we grow the organic corn and beans so necessary for life&#8230;how would we transport ourselves to the fields?  Or, would we all live like chickens or pigs raised for slaughter in a confined space with just enough sustenance for reproduction?  And, who would grow the sustenance?    It&#8217;s easy and fun to do math&#8230;for example the high school physics calculations that put a battleship (if I recall correctly, which I doubt) into a volume the size of a basketball if all the atomic and molecular particles were completely compressed.  In short, it&#8217;s pointless to consider the US population living in NH, simply because we couldn&#8217;t fit, and continue to live as we&#8217;ve grown accustomed to.    With all due respect to Bryan C. Pijanowski, this is a meaningless and banal assessment, and typical of stupid and useless &#8220;science&#8221; being done today by tenured or non-tenured &#8220;scientists.&#8221; doing trivial studies in what should be futile attempts to justify their salaries.  For example:  the statement: &#8220;The intensity and spatial reach of contemporary human alterations of the Earth&#8217;s land surface are unprecedented&#8221; is based on what?  That&#8217;s fundamentally an anti growth and capitalism statement&#8230;Certainly the clearing of Europe&#8217;s forests and massive burning of coal and wood in the 1500-1700 or 1800s had a huge impact on Europe, but little impact on the Americas.  Were the purported asteroid impact in Russia in the early 1900&#8242;s or the purported extinction of the dinosaurs in prehistoric times less significant and therefore precedented circumstances?  I don&#8217;t think so.  When &#8220;scientists&#8221; make politicized statements like this they become as credible (not) as climate scientists.   Be careful about propagandizing, it&#8217;s unbecoming and in the long term, stupid, especially without facts to back it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.howwedrive.com/2010/03/24/live-dense-or-die/#comment-12015</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 30 Mar 2010 13:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1448#comment-12015</guid>
		<description><![CDATA[New Hampshire - 9350 sq mi
Massachusetts - 10,555 sq mi
Connecticut - 5543 sq mi
(source: Wikipedia)

(10555+5543)/9350 = 1.72

So for every square mile of living space we need 1.72 square miles of parking space.  Sad...]]></description>
		<content:encoded><![CDATA[<p>New Hampshire &#8211; 9350 sq mi<br />
Massachusetts &#8211; 10,555 sq mi<br />
Connecticut &#8211; 5543 sq mi<br />
(source: Wikipedia)</p>
<p>(10555+5543)/9350 = 1.72</p>
<p>So for every square mile of living space we need 1.72 square miles of parking space.  Sad&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyle</title>
		<link>http://www.howwedrive.com/2010/03/24/live-dense-or-die/#comment-11922</link>
		<dc:creator>Lyle</dc:creator>
		<pubDate>Thu, 25 Mar 2010 20:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1448#comment-11922</guid>
		<description><![CDATA[Yes, we could all live in New Hampshire.  But the commute to go work on the farm in Nebraska would be hell.]]></description>
		<content:encoded><![CDATA[<p>Yes, we could all live in New Hampshire.  But the commute to go work on the farm in Nebraska would be hell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twinkz</title>
		<link>http://www.howwedrive.com/2010/03/24/live-dense-or-die/#comment-11918</link>
		<dc:creator>Twinkz</dc:creator>
		<pubDate>Thu, 25 Mar 2010 17:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1448#comment-11918</guid>
		<description><![CDATA[Yay homogeneity! And if anybody wanted to nuke our a$$, they could do it one shot!]]></description>
		<content:encoded><![CDATA[<p>Yay homogeneity! And if anybody wanted to nuke our a$$, they could do it one shot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: francis</title>
		<link>http://www.howwedrive.com/2010/03/24/live-dense-or-die/#comment-11916</link>
		<dc:creator>francis</dc:creator>
		<pubDate>Thu, 25 Mar 2010 17:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1448#comment-11916</guid>
		<description><![CDATA[Life in a city of 300 million would be homogeneous and boring?  ???]]></description>
		<content:encoded><![CDATA[<p>Life in a city of 300 million would be homogeneous and boring?  ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob B.</title>
		<link>http://www.howwedrive.com/2010/03/24/live-dense-or-die/#comment-11915</link>
		<dc:creator>Rob B.</dc:creator>
		<pubDate>Thu, 25 Mar 2010 16:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1448#comment-11915</guid>
		<description><![CDATA[More homogenous???  More boring?  What&#039;s more homogeneous than suburban sprawl living?  And what&#039;s more boring?]]></description>
		<content:encoded><![CDATA[<p>More homogenous???  More boring?  What&#8217;s more homogeneous than suburban sprawl living?  And what&#8217;s more boring?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
