<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Curious Economics of Bike Parking</title>
	<atom:link href="http://www.howwedrive.com/2010/06/15/the-curious-economics-of-bike-parking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howwedrive.com/2010/06/15/the-curious-economics-of-bike-parking/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 23 May 2012 15:15:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: David</title>
		<link>http://www.howwedrive.com/2010/06/15/the-curious-economics-of-bike-parking/#comment-14890</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 01 Jul 2010 18:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1569#comment-14890</guid>
		<description>Mr. Chalkley, why would you propose that a parking spot in a private, commercial parking garage be free? It's absolutely reasonable for the garage owners to be allowed to make money on the spots, just as they do for motorized vehicles. 
Bicyclists should be pushing for more public bike lockers, not considering forcing private property owners to make free spaces for bikes.</description>
		<content:encoded><![CDATA[<p>Mr. Chalkley, why would you propose that a parking spot in a private, commercial parking garage be free? It&#8217;s absolutely reasonable for the garage owners to be allowed to make money on the spots, just as they do for motorized vehicles.<br />
Bicyclists should be pushing for more public bike lockers, not considering forcing private property owners to make free spaces for bikes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.howwedrive.com/2010/06/15/the-curious-economics-of-bike-parking/#comment-14482</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 21 Jun 2010 10:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1569#comment-14482</guid>
		<description>I used to work for the Victorian Government (a state of Australia) we had free bike parking for about 100 bikes in the space of perhaps 3 car parking space.  the answer is hooks.  http://www.bv.com.au/bike-parking/40484/

According to bicycle Victoria's website there, in a space 20 x 3.9 metres wide you can park 100 bikes. (a corridor 1.5 m wide, two rows of bikes protrude 1.2 metres from walls on each side,  bikes at 40 cm spacing) that includes manouevring space.  According to &lt;a href="http://www.odc.govt.nz/PUBLICATIONS/DISTRICTPLAN/APPENDICES/Pages/5Carparkingdimensions.aspx" rel="nofollow"&gt;this website &lt;/a&gt; you'd fit about 4 car spaces with manouevring space in the same area.</description>
		<content:encoded><![CDATA[<p>I used to work for the Victorian Government (a state of Australia) we had free bike parking for about 100 bikes in the space of perhaps 3 car parking space.  the answer is hooks.  <a href="http://www.bv.com.au/bike-parking/40484/" rel="nofollow">http://www.bv.com.au/bike-parking/40484/</a></p>
<p>According to bicycle Victoria&#8217;s website there, in a space 20 x 3.9 metres wide you can park 100 bikes. (a corridor 1.5 m wide, two rows of bikes protrude 1.2 metres from walls on each side,  bikes at 40 cm spacing) that includes manouevring space.  According to <a href="http://www.odc.govt.nz/PUBLICATIONS/DISTRICTPLAN/APPENDICES/Pages/5Carparkingdimensions.aspx" rel="nofollow">this website </a> you&#8217;d fit about 4 car spaces with manouevring space in the same area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michiel</title>
		<link>http://www.howwedrive.com/2010/06/15/the-curious-economics-of-bike-parking/#comment-14410</link>
		<dc:creator>Michiel</dc:creator>
		<pubDate>Fri, 18 Jun 2010 14:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1569#comment-14410</guid>
		<description>a $200 monthly abonnement rate for parking a CAR in an UNDERGROUND parking garage is even expensive!</description>
		<content:encoded><![CDATA[<p>a $200 monthly abonnement rate for parking a CAR in an UNDERGROUND parking garage is even expensive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.howwedrive.com/2010/06/15/the-curious-economics-of-bike-parking/#comment-14381</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Thu, 17 Jun 2010 19:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1569#comment-14381</guid>
		<description>It looks like my estimation is correct.

The law requires 6 x 3 x 3.

A large SUV can be in excess of 15', so I think that it's easy to assume a typical parking space would be around 6' wide by 15'+ long.

So I think they are dividing the lost spaces that they could use for automobiles, and throwing in that $25 "Hell with this law" charge.</description>
		<content:encoded><![CDATA[<p>It looks like my estimation is correct.</p>
<p>The law requires 6 x 3 x 3.</p>
<p>A large SUV can be in excess of 15&#8242;, so I think that it&#8217;s easy to assume a typical parking space would be around 6&#8242; wide by 15&#8242;+ long.</p>
<p>So I think they are dividing the lost spaces that they could use for automobiles, and throwing in that $25 &#8220;Hell with this law&#8221; charge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeOnBike</title>
		<link>http://www.howwedrive.com/2010/06/15/the-curious-economics-of-bike-parking/#comment-14374</link>
		<dc:creator>MikeOnBike</dc:creator>
		<pubDate>Thu, 17 Jun 2010 16:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1569#comment-14374</guid>
		<description>6x3x3 sounds like the dimensions of a bike locker.  The BikeLink lockers fit two bikes in that space because they have a diagonal wall inside and a door at each end.</description>
		<content:encoded><![CDATA[<p>6&#215;3x3 sounds like the dimensions of a bike locker.  The BikeLink lockers fit two bikes in that space because they have a diagonal wall inside and a door at each end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.howwedrive.com/2010/06/15/the-curious-economics-of-bike-parking/#comment-14368</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Thu, 17 Jun 2010 14:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1569#comment-14368</guid>
		<description>They prob. want to establish a minimum charge per customer.  They were likely terrified of the prospect of dealing with hundreds of people switching to bikes so they only pay $30 a month.  Parking garages are expensive to build, especially in NYC, and the financing assumes those costs will be repayed.   When they calculated the repayment of financing, they prob. didn't factor in the possiblility of lots of people switching to bikes.   So there is a financial incentive to charge people a lot of money no matter what kind of vehicle it is. 

I think the fact that the guidelines require a 6′x3'x3' space for each bike is also a part of the problem.   That's terribly inefficient, especially when you are talking about replacing highly lucrative NYC parking garage spaces. 

In the rest of the world it's not unusual to see on average eighteen bikes parked in the equivalent of one parking space.  With folding bikes, the number goes up to 42.  Whereas in the US we typically design for more than 8 or 9 bikes per parking space - often far less than that.  

The most efficient way to deal with bikes in a valet/security situation would probably be hanging them all on a wall by a hook to the front rim.  You can also build rows of hangars.</description>
		<content:encoded><![CDATA[<p>They prob. want to establish a minimum charge per customer.  They were likely terrified of the prospect of dealing with hundreds of people switching to bikes so they only pay $30 a month.  Parking garages are expensive to build, especially in NYC, and the financing assumes those costs will be repayed.   When they calculated the repayment of financing, they prob. didn&#8217;t factor in the possiblility of lots of people switching to bikes.   So there is a financial incentive to charge people a lot of money no matter what kind of vehicle it is. </p>
<p>I think the fact that the guidelines require a 6′x3&#8242;x3&#8242; space for each bike is also a part of the problem.   That&#8217;s terribly inefficient, especially when you are talking about replacing highly lucrative NYC parking garage spaces. </p>
<p>In the rest of the world it&#8217;s not unusual to see on average eighteen bikes parked in the equivalent of one parking space.  With folding bikes, the number goes up to 42.  Whereas in the US we typically design for more than 8 or 9 bikes per parking space - often far less than that.  </p>
<p>The most efficient way to deal with bikes in a valet/security situation would probably be hanging them all on a wall by a hook to the front rim.  You can also build rows of hangars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.howwedrive.com/2010/06/15/the-curious-economics-of-bike-parking/#comment-14343</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 17 Jun 2010 00:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1569#comment-14343</guid>
		<description>Bike Link http://www.bikelink.org/ in the Bay Area provides numerous secure bike parking facilities. As a card holder, you can use any one of them, they are not reserved. My local train station is my most frequent safe parking spot. Cost? 3 cents per hour. Quite a deal.</description>
		<content:encoded><![CDATA[<p>Bike Link <a href="http://www.bikelink.org/" rel="nofollow">http://www.bikelink.org/</a> in the Bay Area provides numerous secure bike parking facilities. As a card holder, you can use any one of them, they are not reserved. My local train station is my most frequent safe parking spot. Cost? 3 cents per hour. Quite a deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bikegirl</title>
		<link>http://www.howwedrive.com/2010/06/15/the-curious-economics-of-bike-parking/#comment-14339</link>
		<dc:creator>Bikegirl</dc:creator>
		<pubDate>Wed, 16 Jun 2010 22:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1569#comment-14339</guid>
		<description>That price is ridiculous and definitely set up to fail. 

Do what I do: pay a doorman in one of those douchey new residential buildings with a bike room to park your bike for you. You can often avail yourself of this even if you live in a non douche place. Those bike rooms can be really empty. The doormen are generally cool about it. Plus, this kind of sneaky barter is just the NYC way.</description>
		<content:encoded><![CDATA[<p>That price is ridiculous and definitely set up to fail. </p>
<p>Do what I do: pay a doorman in one of those douchey new residential buildings with a bike room to park your bike for you. You can often avail yourself of this even if you live in a non douche place. Those bike rooms can be really empty. The doormen are generally cool about it. Plus, this kind of sneaky barter is just the NYC way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MadeInKIM</title>
		<link>http://www.howwedrive.com/2010/06/15/the-curious-economics-of-bike-parking/#comment-14321</link>
		<dc:creator>MadeInKIM</dc:creator>
		<pubDate>Wed, 16 Jun 2010 15:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1569#comment-14321</guid>
		<description>Don (comment #11)
That's assuming just 5 bikes per parking spot. I think one could squeeze in a few more, especially when considering how tight they park cars in such attendant-retrieving garages.
However, I agree w/ your last point, in effect, and similar to Jim-PE (comment #9), use some "leftover space" to park bikes where before there was no utilization (or marginal, say a garbage receptacle) of the space.</description>
		<content:encoded><![CDATA[<p>Don (comment #11)<br />
That&#8217;s assuming just 5 bikes per parking spot. I think one could squeeze in a few more, especially when considering how tight they park cars in such attendant-retrieving garages.<br />
However, I agree w/ your last point, in effect, and similar to Jim-PE (comment #9), use some &#8220;leftover space&#8221; to park bikes where before there was no utilization (or marginal, say a garbage receptacle) of the space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.howwedrive.com/2010/06/15/the-curious-economics-of-bike-parking/#comment-14320</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 16 Jun 2010 15:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1569#comment-14320</guid>
		<description>The price seems reasonable for valet parking, security, and 24-hour access. Accepting and retrieving your bike for you at your convenience, day or night, at street level, convenient to your home or job, and storing it securely, with your accouterments like bags and lights, and that's not worth $200 a month? The secure alternative is schlepping the bike into the elevator or up the stairs, and storing it in one's valuable space in the kitchen or next to the bed, and the unsecure alternative is locking it up to street furniture where it can get damaged by vandals or careless motorists.</description>
		<content:encoded><![CDATA[<p>The price seems reasonable for valet parking, security, and 24-hour access. Accepting and retrieving your bike for you at your convenience, day or night, at street level, convenient to your home or job, and storing it securely, with your accouterments like bags and lights, and that&#8217;s not worth $200 a month? The secure alternative is schlepping the bike into the elevator or up the stairs, and storing it in one&#8217;s valuable space in the kitchen or next to the bed, and the unsecure alternative is locking it up to street furniture where it can get damaged by vandals or careless motorists.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

