<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: German Efficiency</title>
	<atom:link href="http://www.howwedrive.com/2010/06/28/german-efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howwedrive.com/2010/06/28/german-efficiency/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 23 May 2012 15:23:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Harry, ExposedPlanet</title>
		<link>http://www.howwedrive.com/2010/06/28/german-efficiency/#comment-31087</link>
		<dc:creator>Harry, ExposedPlanet</dc:creator>
		<pubDate>Mon, 24 Oct 2011 19:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1578#comment-31087</guid>
		<description>It's deceptive as the images should have been shot with the same angle/point of view. 

And its much more deceptive as the cars should have taken up the space they do in reality. Nobody can park like this, how would you remove a car from the middle? I would say they will use at least double the space in real life and triple when actually driving.

@nathan: check http://www.flickr.com/photos/exposedplanet/3394029253/ for a photo of 5 very expensive cars + a bike (mine :) 
Which is fittingly called: Guess which can carry the most luggage. 
Cheers</description>
		<content:encoded><![CDATA[<p>It&#8217;s deceptive as the images should have been shot with the same angle/point of view. </p>
<p>And its much more deceptive as the cars should have taken up the space they do in reality. Nobody can park like this, how would you remove a car from the middle? I would say they will use at least double the space in real life and triple when actually driving.</p>
<p>@nathan: check <a href="http://www.flickr.com/photos/exposedplanet/3394029253/" rel="nofollow">http://www.flickr.com/photos/exposedplanet/3394029253/</a> for a photo of 5 very expensive cars + a bike (mine <img src='http://www.howwedrive.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Which is fittingly called: Guess which can carry the most luggage.<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Gess</title>
		<link>http://www.howwedrive.com/2010/06/28/german-efficiency/#comment-28767</link>
		<dc:creator>Nathan Gess</dc:creator>
		<pubDate>Mon, 20 Jun 2011 22:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1578#comment-28767</guid>
		<description>Alright, now time for a picture depicting how much luggage/goods can be carried by each traveler. The ease of utility will speak for itself.</description>
		<content:encoded><![CDATA[<p>Alright, now time for a picture depicting how much luggage/goods can be carried by each traveler. The ease of utility will speak for itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Here's why it's deceptive</title>
		<link>http://www.howwedrive.com/2010/06/28/german-efficiency/#comment-25189</link>
		<dc:creator>Here's why it's deceptive</dc:creator>
		<pubDate>Sat, 29 Jan 2011 04:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1578#comment-25189</guid>
		<description>The 1st picture is zoomed in... look at the building tops.

The 2nd picture is zoomed out the most.

The 3rd picture is zoomed out a bit more than the first.</description>
		<content:encoded><![CDATA[<p>The 1st picture is zoomed in&#8230; look at the building tops.</p>
<p>The 2nd picture is zoomed out the most.</p>
<p>The 3rd picture is zoomed out a bit more than the first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danc</title>
		<link>http://www.howwedrive.com/2010/06/28/german-efficiency/#comment-15273</link>
		<dc:creator>danc</dc:creator>
		<pubDate>Thu, 15 Jul 2010 02:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1578#comment-15273</guid>
		<description>One more thing ....

Regarding the picture caption: poster in city of Muenster Planning Office, August 2001, Credit: Press-Office City of Münster, Germany not Munich.

Danke!</description>
		<content:encoded><![CDATA[<p>One more thing &#8230;.</p>
<p>Regarding the picture caption: poster in city of Muenster Planning Office, August 2001, Credit: Press-Office City of Münster, Germany not Munich.</p>
<p>Danke!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danc</title>
		<link>http://www.howwedrive.com/2010/06/28/german-efficiency/#comment-15270</link>
		<dc:creator>danc</dc:creator>
		<pubDate>Thu, 15 Jul 2010 02:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1578#comment-15270</guid>
		<description>Oh my, is someone cutting that cheese again?

&lt;a href="http://john-s-allen.com/blog/?p=7" rel="nofollow"&gt;Muenster road space poster — check the numbers!&lt;/a&gt; from John S. Allen's Bicycle Blog.

To summarize: The poster, and the caption “amount of space needed to transport the same number of people by bus, bicycle or car” are misleading, because the vehicles are parked, not moving. All in all, the Muenster poster and the US government publication that quotes it make an apples vs grapefruit vs. cranberries comparison – of dried fruit. Each mode — bus, bicycle or private motor vehicle, is preferable for some trips, but the comparison doesn’t get at why a person will choose one or another mode, and it seriously misrepresents the space requirements it purports to illustrate.</description>
		<content:encoded><![CDATA[<p>Oh my, is someone cutting that cheese again?</p>
<p><a href="http://john-s-allen.com/blog/?p=7" rel="nofollow">Muenster road space poster — check the numbers!</a> from John S. Allen&#8217;s Bicycle Blog.</p>
<p>To summarize: The poster, and the caption “amount of space needed to transport the same number of people by bus, bicycle or car” are misleading, because the vehicles are parked, not moving. All in all, the Muenster poster and the US government publication that quotes it make an apples vs grapefruit vs. cranberries comparison – of dried fruit. Each mode — bus, bicycle or private motor vehicle, is preferable for some trips, but the comparison doesn’t get at why a person will choose one or another mode, and it seriously misrepresents the space requirements it purports to illustrate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.howwedrive.com/2010/06/28/german-efficiency/#comment-15140</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sun, 11 Jul 2010 03:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1578#comment-15140</guid>
		<description>For the Obama inauguration there was concern that there would be massive gridlock.  Crowds of over 2 million were expected, about triple a typical DC rush hour -- and DC suffers from some of the worst traffic congestion in the country.  The problem was solved with one simple step: private automobiles were banned from the downtown core.  On Inauguration Day, if you wanted to go downtown you could do it on foot, by bike, via public transportation or in a cab.  Three times the number of people of a typical day came into downtown, and it was easier to get around than normal.</description>
		<content:encoded><![CDATA[<p>For the Obama inauguration there was concern that there would be massive gridlock.  Crowds of over 2 million were expected, about triple a typical DC rush hour &#8212; and DC suffers from some of the worst traffic congestion in the country.  The problem was solved with one simple step: private automobiles were banned from the downtown core.  On Inauguration Day, if you wanted to go downtown you could do it on foot, by bike, via public transportation or in a cab.  Three times the number of people of a typical day came into downtown, and it was easier to get around than normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric_RoM</title>
		<link>http://www.howwedrive.com/2010/06/28/german-efficiency/#comment-14902</link>
		<dc:creator>Eric_RoM</dc:creator>
		<pubDate>Fri, 02 Jul 2010 02:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1578#comment-14902</guid>
		<description>OK, the Munster pix are misleading: five minutes with photoshop will make them comparable.  Somebody get on that.

This is what happens when you use amateur photographers.</description>
		<content:encoded><![CDATA[<p>OK, the Munster pix are misleading: five minutes with photoshop will make them comparable.  Somebody get on that.</p>
<p>This is what happens when you use amateur photographers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yet another Matt</title>
		<link>http://www.howwedrive.com/2010/06/28/german-efficiency/#comment-14847</link>
		<dc:creator>Yet another Matt</dc:creator>
		<pubDate>Wed, 30 Jun 2010 18:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1578#comment-14847</guid>
		<description>Don't forget though, that city planning (or the lack thereof) has a profound impact on which mode of transportation is the most logical for people to use.  Sprawl, design and hours of public transportation, and safety are all factors that lead to people choosing cars over other means of getting around.  In cities like New York and DC, it is often more of a hassle to have a car than to use public transportation, but probably in a majority of other places in the US, that isn't true at all.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget though, that city planning (or the lack thereof) has a profound impact on which mode of transportation is the most logical for people to use.  Sprawl, design and hours of public transportation, and safety are all factors that lead to people choosing cars over other means of getting around.  In cities like New York and DC, it is often more of a hassle to have a car than to use public transportation, but probably in a majority of other places in the US, that isn&#8217;t true at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nonplus no more</title>
		<link>http://www.howwedrive.com/2010/06/28/german-efficiency/#comment-14839</link>
		<dc:creator>nonplus no more</dc:creator>
		<pubDate>Wed, 30 Jun 2010 16:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1578#comment-14839</guid>
		<description>Ok - so this is what I understand from the marketing campaign.

Given that there are only so many miles of roads available for cars, there will always be gridlock congestion during rush hour.  See picture 1.  

Pic 2 and 3 shows the impact of alternate modes of transport on that stretch of road.  Imagine this as the surface street where you just attended a Rush Concert of your football/soccer game, packed with fans all trying to leave the venue at the same time.

If the consumer can intelligently modify their own behavior by choosing a combination of car+bus+bicycle as a society we'd all benefit by reducing congestion.  By providing choice we all benefit.  

It helps that people can bike/walk/take public transit for shorter trips and leave the street to those who must use it - this is NOT a zero sum game.  

Thanks in advance for your thoughtful comments.</description>
		<content:encoded><![CDATA[<p>Ok - so this is what I understand from the marketing campaign.</p>
<p>Given that there are only so many miles of roads available for cars, there will always be gridlock congestion during rush hour.  See picture 1.  </p>
<p>Pic 2 and 3 shows the impact of alternate modes of transport on that stretch of road.  Imagine this as the surface street where you just attended a Rush Concert of your football/soccer game, packed with fans all trying to leave the venue at the same time.</p>
<p>If the consumer can intelligently modify their own behavior by choosing a combination of car+bus+bicycle as a society we&#8217;d all benefit by reducing congestion.  By providing choice we all benefit.  </p>
<p>It helps that people can bike/walk/take public transit for shorter trips and leave the street to those who must use it - this is NOT a zero sum game.  </p>
<p>Thanks in advance for your thoughtful comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.howwedrive.com/2010/06/28/german-efficiency/#comment-14836</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Wed, 30 Jun 2010 14:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.howwedrive.com/?p=1578#comment-14836</guid>
		<description>What an incredible inefficient use of space is created when cultures embrace private motorized vehicles.  As stated by Mike and MU, motorized vehicles in motion take up much more space than bikes in motion and thus the pictures understate the advantages of cycling in urban environments.  And then there are all those incredibly large FREE parking lots (not included in the pics) most businesses insist on for those motorized vehicles.</description>
		<content:encoded><![CDATA[<p>What an incredible inefficient use of space is created when cultures embrace private motorized vehicles.  As stated by Mike and MU, motorized vehicles in motion take up much more space than bikes in motion and thus the pictures understate the advantages of cycling in urban environments.  And then there are all those incredibly large FREE parking lots (not included in the pics) most businesses insist on for those motorized vehicles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

